New Hope Cemetery located in Lamar County, AL

Listing by rows.

Courtesy of Tom McGill

 

RO GR NAME BORN YEAR DIED D-YEAR MARKER
1 13 McGILL, VIRGIL EUGENE (BOB) NOV 15 1921 OCT 13 1987 YES
4 14 COOPER, DELIA OCT 9 1909 SEP 17 1994 YES
4 15 COOPER, MARTIN C. (US NAVY WWII) OCT 20 1914 DEC 24 1989 YES
4 4 HALL, L.D. JUL 11 1928 MAR 03 2001 YES
4 5 HALL, LINDA RENEE AUG 30 1970 AUG 30 1970 YES
5 6 BOX, AZELL COLLIER JAN 13 1911 NOV 27 1991 YES
5 7 BOX, BILLY BURKE SEP 29 1910 AUG 22 1978 YES
5 4 BOX, JOSIE WOODS JAN 31 1888 JAN 24 1976 YES
5 5 BOX, WILLIAM L (MD) OCT 14 1882 APR 01 1958 YES
5 9 SPEARMAN, JAMES WALLACE SEP16 1931 JUL25 1998 YES
6 17 CRIBBS, ANDY EUGENE JUN 21 1951 FEB 02 2000 YES
6 6 LEWIS, BEVERLY P. NOV 01 1950 SEP 07 2004 YES
6 8 McGILL, ADDIE LEE (ADD) DEC 04 1884 NOV 04 1957 YES
6 7 McGILL, ANNA  CRIBBS SEP  5 1895 FEB 29 1992 YES
6 9 PHILLIPS, ANNA GAIL DEC  1 1953 OCT 25 1989 YES
6 11 WILLIAM JACKSON PHILLIPS MAR 29 1915 Nov 16 2003 yes
7 3 BAILEY, IRENE NICHOLS (Montgomery) NOV 18 1923 MAY 31 1994  
7 17 CRIBBS, CLAIR AUG 22 1966 AUG 22 1966 YES
7 14 CRIBBS, HENRY GEORGE JAN 08 1932 FEB 29 2000 YES
7 12 CRIBBS, HENRY HUIE SEP 15 1897 JAN 27 1969 YES
7 15 CRIBBS, RANDY G OCT 12 1949 MAR 15 2003 YES
7 11 CRIBBS, ROXIE HESTER MAR 15 1899 DEC 05 1982 YES
7 5 MONTGOMERY, ABBIE HESTER OCT 10 1894 DEC 11 1964 YES
7 6 MONTGOMERY, D W (WOOD) MAY 14 1892 MAR 30 1973 YES
7 7 MONTGOMERY, PERVIE G JUL 19 1922 NOV 13 1978 YES
7 4 MONTGOMERY, RICHARD LEE JUL 17 1919 FEB 27 1956 YES
7 8 MONTGOMERY, VERA BERNICE  SEP 23 1923 JAN 13 1995 YES
7 18 SHULMAN, MARY WANDA MAY  09 1939 OCT 12 1992 YES
8 11 CORBELL, CHARLES FRANKLIN AUG 31 1866 JAN 27 1940 YES
8 10 CORBELL, MINNIE B YOUNG FEB  5 1876 MAY 10 1942 YES
8 16 HESTER, WILLIAM ALAN JUN  7 1961 JUN 18 1976 YES
8 18 HESTER, WILLIAM LLOYD JAN 13 1916 AUG 20 2000 YES
8 12 HOLLIS, FANNIE M SEP 30 1938 JUN 31 1940 YES
8 6 LOVENTRICE H.  AUG 15 1907 SEP 06 1993 YES
8 5 MARSHALL, MARVIN M AUG 13 1935 OCT 04 2004 YES
8 4 MARSHALL, OLA NELL SEP 02 1932 NOV 30 1934 YES
8 7 MARSHALL, ROY C AUG 22 1904 DEC 24 1974 YES
8 14 MINOR, M. IVELYN JUL 27 1920   0 YES
8 15 MINOR, W PRESTON (PVT US ARMY WWII) JUN  9 1926 APR 14 1986 YES
8 9 YOUNG, CHARLEY B OCT 18 1851 DEC 14 1927 YES
8 8 YOUNG, FRANCIS GRIFFIN APR 10 1857 FEB 28 1932 YES
8 3 ZONDLA, CHARLES WESLEY JUL 08 1977 JUL 08 1977 NO
9 12 HESTER, AVIE NELL (8 YEARS OLD) JUN 18 1925 JUN 21 1932 YES
9 15 HESTER, AVIE NELL (OF WM & BULAH) JUN 18 1925 JUN 21 1932 NO
9 13 HESTER, BULAH P. FEB 13 1894 DEC 16 1979 YES
9 10 HESTER, J.W. (OF WM & BULAH) NOV 21 1927 FEB 15 1928 YES
9 11 HESTER, JAMES OLIVER (WM & BULAH) MAY 18 1929 JUL 12 1929 YES
9 9 HESTER, MURRAY JR (OF WM & BULAH) MAY 03 1923 MAY 03 1923 YES
9 16 HESTER, SHIRLEY DIANE MAY 20 1948 MAY 21 1948 YES
9 14 HESTER, WILLIAM MURRAY MAR 20 1893 MAR 31 1974 YES
9 1 JOHNSON, MARY A NOV 26 1858 FEB 26 1931 YES
9 3 McKENZIE, ANN MOORE APR 03 1923 APR 03 1999 YES
9 4 MOORE, JOHN YOUNG OCT 03 1915 APR 15 1921 YES
9 19 VANDIVER, DAVID JOE MAY  7 1919 MAY  9 1962 YES
9 17 WHITED, FLOYD W FEB 15 1912 JUL  5 1944 YES
10 14 HESTER, CHARLES MORRIS AUG 13 1956 OCT 02 2000 YES
10 8 HESTER, GEORGE W SEP 18 1856 APR 12 1926 YES
10 11 HESTER, JAMES FRANKLIN JAN 15 1937 FEB 24 1937 YES
10 12 HESTER, JIMMIE ONEAL FEB 18 1940 FEB 19 1940 YES
10 15 HESTER, LIZZIE DEE APR 16 1925 JAN 23 1990 YES
10 10 HESTER, MARY LOVA MAR 01 1934 MAR 05 1934 YES
10 9 HESTER, MARY T FEB 22 1868 MAR 19 1940 YES
10 16 HESTER, TOLL M JUN 25 1918 JUL 30 1969 YES
10 5 MERCHANT, FELIX   1885   1928 YES
10 6 MERCHANT, INF SON FELIX & LEONA APR 19 1922 MAY  1 1922 4
10 4 MERCHANT, LEONA   1888   1960 YES
10 7 MONTGOMERY, TRAVIS APR 25 1918 OCT 15 1921 YES
10 2 MOORE, G.W. (JOE) MAR 24 1885 SEP 27 1968 YES
10 1 MOORE, ROCHE E. (EVEY) MAR  5 1891 AUG  7 1979 YES
10 13 TAGGART, ROBERT LEON JUN 1955   0 YES
11 11 CARR, BIRTIE MAR  8 1931 MAR  2 1934 YES
11 13 CARR, RONALD NOV  8 1948 DEC  2 1948 YES
11 4 CORBELL, INF DAU OF J.T. & M.E.   0   0 YES
11 8 REED, RONNIE W. OCT 20 1953 OCT 20 1953 YES
11 7 WILLIS, GEORGE F. SEP 09 1974 AUG 29 1953 YES
12 9 BURNS, MARY E (WIFE OF REV L) AGE 24 0 AUG 22 1891 YES
12 13 HUMPHREYS, BEULAH FEB  6 1874 MAY 21 1953 YES
12 12 HUMPHREYS, Dr. O.F. MAR 28 1876 MAR 31 1941 YES
12 10 HUMPHREYS, F. D. AGE 73 0 FEB 19 1915 YES
12 11 HUMPHREYS, J.B.   1845   1922 YES
12 14 HUMPHREYS, RENON H JUL 23 1899 NOV  6 1983 YES
12 3 JOHNSON, LEO AUG 18 1910 JUL 28 1911 YES
12 2 JOHNSON, LOUISE APR 28 1915 JUL  5 1917 YES
12 5 JOHNSON, NOAH H. AUG  3 1887 NOV 15 1983 YES
12 4 JOHNSON, OZEMA FEB 27 1885 JUN 14 1963 YES
12 1 JOHNSON, WILLIAM CLYDE SEP 18 1908 MAY 10 1926 YES
12 15 MOORE, FRED (SFC US ARMY KOREA) AUG 26 1927 MAY 21 1992 YES
13 6 ALDRIDGE, ELLA MAE JOHNSON APR 27 1894 NOV 20 1970 YES
13 3 ALDRIDGE, INF SON OF W.H.   1915   1915 YES
13 4 ALDRIDGE, INF SON OF W.H.   1931   1931 YES
13 1 ALDRIDGE, OLA MAE MAY 09 1912 OCT 09 1916 YES
13 2 ALDRIDGE, ROBERT JUNIOR JUN  6 1922 MAY 15 1927 YES
13 3.5 ALDRIDGE, WILLIAM H. SEP 15 1920 FEB 06 1998 YES
13 14 DUNCAN, MARY (WIFE OF Z.T.) JUN  2 1861 OCT 26 1926 YES
13 8 GLENN, HATTIE W (WIFE OF J.W.) APR 24 1880 JUL 11 1910 YES
13 12 JORDAN, A.J. JAN  5 1830 MAY  9 1902 YES
13 13 JORDAN, B.F. MAY 30 1863 MAY 12 1918 YES
13 18 JORDAN, DELLA M. JUL 19 1865 MAY 30 1960 YES
13 15 JORDAN, JACKSON NOV  2 1867 APR 24 1949 YES
13 17 JORDAN, KINDWELL JUL  4 1874 AUG 29 1953 YES
13 11 JORDAN, LUCY (WIFE OF AJ) MAY 20 1839 AUG  5 1917 YES
13 16 JORDAN, LUCY ISABELLA NOV  2 1867 MAY 31 1954 YES
13 10 JORDAN, ROBERT MANLY (SON AJ & LL) SEP 21 1882 SEP  1 1895 YES
13 9 JORDAN, WAGONDA L (DAU A.J & L.L.) NOV 14 1822 NOV 15 1888 YES
13 5 MOORE, RUBY GRAY ALDRIDGE DEC  4 1916 FEB 12 1937 YES
14 4 ALDRIDGE, WILLIAM  H. SEP 15 1920 FEB 06 1998 YES
14 5 ALDRIDGE, WILLIAM FRANK (BILL) DEC 14 1918 AUG 31 1992 YES
14 1 LOCKLER, GERTRUDE WINGO NOV 15 1904 MAR 16 1942 YES
14 15 MORRIS, DAISY YOUNG   1880   1940 YES
14 7 PERKINS, ELIZABETH (DAU GG & YG) MAY 19 1917 MAR  7 1918 YES
14 16 YOUNG, ANNIE L   1882   1967 YES
14 11 YOUNG, ESTHER JANE (DAU RW & ML) SEP 18 1867 FEB  5 1885 YES
14 12 YOUNG, EUNICE VALERIA (DAU RW & ML) JAN  2 1884 AUG 26 1886 YES
14 13 YOUNG, LAURA BOX (WIFE OF R.W.)   1846   1927 YES
14 10 YOUNG, MARY VIRGIL (DAU RW & ML) SEP  9 1870 JAN 30 1885 YES
14 14 YOUNG, R.W. NOV 27 1845 APR  7 1919 YES
14 17 YOUNG, TILDEN H   1876   1949 YES
14 19 YOUNG, WILBURN HUNTER SEP  1 1905 FEB 19 1989 YES
15 13 BRITT, JOHN ALBURN MAY 22 1851 MAY  6 1929 YES
15 12 BRITT, MARY ANN MAY 10 1860 DEC  4 1922 YES
15 11 BRITT, RUFUS (SON OF JA & MR) MAY 22 1887 SEP  6 1895 YES
15 14 COLEMAN, REUPERT CLINTON SEP  3 1908 JUL 12 1908 YES
15 3 FINCH, (DAU OF DAN & L.E.) MAR 28 1918 MAR 28 1918 YES
15 5 HUDSON, ADRON OCT 28 1933 OCT 29 2003 YES
15 22 JOHNSON, ACKLEN A. (ACK)   1905   1976 YES
15 17 JOHNSON, ANDREW JACKSON JUL  5 1863 JUL 14 1922 YES
15 20 JOHNSON, FRANCIS MCADAMS JUL 31 1871 SEP 16 1959 YES
15 18 JOHNSON, ISABELLA (WIFE OF THOS') DEC 10 1838 FEB 25 1909 YES
15 2 PENNINGTON, INF DAU BUFORD & LOUDELL AUG 12 1949 AUG 14 1949 YES
15 7 PERKINS, GOLDEN G JAN 19 1890 MAY 17 1975 YES
15 8 PERKINS, VERNA GLADYS OTTS JUN 11 1896 FEB 13 1964 YES
15 10 SPRUILL, (SON SM & SG) OCT 24 1882 OCT 24 1882 YES
15 19 WONTEN M.A. APR 24 1833 JAN 18 1913 YES
16 2 COLEMAN, DYRIS LEVERNE(CHILD ENATHAN CLEVELAN   1931 5 MO. 0 N0
16 1 COLEMAN, MERNIE MARIE(CHILD ENATHAN CLEVELAND   1918 5 MO 1918 NO
16 16 EDGEWORTH, DAISY A.   1896   1897 YES
16 17 EDGEWORTH, NANCY B.   1829   1905 NO
16 18 EDGEWORTH, RICHARD N.   1821   1899 YES
16 3 FINCH, NELLIE Y. DEC 31 1914 APR 18 1965 YES
16 6 YOUNG, CHAS A. AUG 29 1877 MAR 27 1931 YES
16 11 YOUNG, DORA (DAU SG & MA) NOV  7 1869 JUN 12 1888 YES
16 9 YOUNG, HATTIE (DAU SG &MA) JUL 29 1879 NOV 27 1881 YES
16 7 YOUNG, MARTHA A. (WIFE OF C.) MAR  3 1847 JAN  9 1888 YES
16 10 YOUNG, MAUDIE (DAU SG & MA) JAN 29 1882 APR  5 1883 YES
16 12 YOUNG, RAYMOND REDDEN NOV  7 1871 MAR 22 1892 YES
16 8 YOUNG, SAMUEL G. MAR 23 1832 FEB 19 1884 YES
16 4 YOUNG, VELMA I. NOV 29 1878 OCT  9 1954 YES
17 7 HARRISON, CON COY JAN 28 1898 JAN  5 1919 YES
17 3 HARRISON, COY D. (INF SON RILEY & MATTIE)   0   0 43
17 2 HARRISON, ELIZER (WIFE OF JT) FEB 27 1847 OCT  9 1921 YES
17 1 HARRISON, JOHN T. (CSA ARK LT INF, THRALL'S)   0   0 YES
17 4 HARRISON, JOHNNIE W. MAR 26 1891 AUG  8 1958 YES
17 6 HARRISON, MATTIE ANN MAY 12 1873 MAR 19 1913 YES
17 5 HARRISON, WILLIAM RILEY SEP 10 1873 FEB  4 1914 YES
17 23 SUGGS, WILLIAM G. DEC 02 1918 OCT 05 1997 YES
17 19 WOOTEN, SAMANTHA E. (WIFE OF G.G.) NOV  6 1847 FEB  5 1889 YES
17 9 YOUNG, JAMES P. NOV 13 1829 MAR  8 1908 YES
17 8 YOUNG, LAURA ALICE (DAU JP & MT) SEP 10 1855 MAR  7 1908 YES
17 12 YOUNG, LUCIEN GRAFTON (SON JP & MT) JUN 24 1881 OCT 18 1896 YES
17 10 YOUNG, MARTHA T. (WIFE OF J.P.) DEC  4 1835 JUL  7 1897 YES
17 13 YOUNG, MARVIN PIERCE (SON JP & MA) NOV 19 1872 NOV  5 1897 YES
17 11 YOUNG, SIDNEY JOHNSON (SON OF JP & MT) MAR 14 1870 JUL  6 1871 YES
18 11 SUGGS, BESSIE MAE (DAU WILLIAM & INOR) OCT  7 1939 OCT  8 1939 YES
18 13 SUGGS, EUGENE WAYNE (SON WILLIAM JR & BETTY) JAN  6 1960 JUL 14 1960 YES
18 9 SUGGS, JIMMY (SON WILLIAM & INOR) JUN 13 1944 MAR 28 1966 YES
18 12 SUGGS, TELLY RAYE (SON WILLIAM & INOR) JUN 14 1940 JUN 14 1940 YES
18 10 SUGGS, VANDERA D. Sr MAY 13 1871 MAY 13 1939 YES
18 8 UNKNOWN ? IF ACTUALLY A GRAVE   0   0 57
19 19 BARHAM, CLEARNCE BOYCE (SON W.L. & M.E.) OCT 31 1900 DEC 12 1977 YES
19 21 BARHAM, MARY ELSIE FEB 20 1868 MAR 27 1963 YES
19 20 BARHAM, WILLIAM LAFAYETTE NOV 12 1851 JUN 18 1935 YES
19 8 CORBELL, (CHILD OF WR CORBELL)   0   0 47
19 9 CORBELL, (CHILD OF WR CORBELL)   0   0 48
19 2 CORBELL, ANDREW JACKSON JUN 11 1871 NOV  6 1951 YES
19 1 CORBELL, LULA B. JUN 10 1877 SEP 19 1956 YES
19 5 CORBELL, SARAH MAY McCRAW (WIFE W.R. CORBELL MAY 28 1844 APR 11 1926 YES
19 6 CORBELL, WILLIAM RILEY APR  6 1828 JUL 30 1896 YES
19 7 CORBELL,(CHILD OF W.R. PER ANNEY CORBELL WEST   0   0 46
19 15 RAY, (INF SON PM & SG) MAY  5 1890   0 YES
19 14 RAY, HENRY DEC 22 1881 JAN 10 1887 YES
19 16 RAY, JAMES A (SON PM & SG) SEP 22 1890 MAR 10 1899 YES
19 17 RAY, LAURA MAY (DAU PM & SG) JUN 24 1897 JUL 22 1901 YES
19 18 RAY, ROBERT D. (SON RM & SG) MAY 13 1887 JAN  1 1904 YES
20 19 BARHAM, ?(CHILDERN OF JR & ER)   0   0 67
20 20 BARHAM, ?(CHILDREN OF JR & ER)   0   0 66
20 15 BARHAM, BESSIE BLANCH (DAU JP & GH) FEB 11 1898 SEP 25 1900 YES
20 23 BARHAM, BROOKS (BROTHER OF JIM)   0   0 64
20 17 BARHAM, CARRIE H. (WIFE OF J.P.) JUL 15 1875 AUG 24 1901 YES
20 13 BARHAM, EMMA R. (WIFE OF JR) APR 28 1824 DEC  8 1902 YES
20 21 BARHAM, INF DAU MR & MRS W.L.   1909   0 YES
20 22 BARHAM, J.P. (SON OF L.O.) NOV 21 1911 AUG 31 1912 YES
20 14 BARHAM, JOHN M. (SON JR & ER) APR 23 1850 AUG  8 1895 YES
20 16 BARHAM, LITTLE ANNIE SEP  3 1900 MAR 30 1901 YES
20 18 BARHAN  ?(CHILDREN OF JR & ER)   0   0 68
20 6 CORBELL, BOICE   0   0 YES
20 4 CORBELL, JAMES M. JUN 19 1863 FEB  7 1940 YES
20 7 CORBELL, LUE   0   0 YES
20 3 CORBELL, MAGGIE N SEP 12 1887 MAY 14 1938 YES
20 24 UNKNOWN ???????????   0   0 63
20 5 UNKNOWN, INF (MOTHER VISITING FROM ARKANSAS)   0   0 72
20 8 WINGO, BERTIE SMITH AUG  7 1883   0 YES
20 9 WINGO, CALVIN D. SEP 25 1885 MAY  6 1912 YES
20 11 YOUNG, F.A. OCT 19 1884 MAR 19 1904 YES
21 13 ALDRIDGE, EDWARD   0   0 81
21 15 ALDRIDGE, FRANKLIN ASBURY NOV 17 1847 JUL 19 1900 YES
21 16 ALDRIDGE, LOVIE ANN MAY 13 1861 JUL 27 1930 YES
21 23 BARHAM, BOB (BROTHER OF J.P.)   0   0 84
21 22 BARHAM, INF (CLARANCE & DOLLY WHITAKE)   0 1929 0 YES
21 24 BARHAM, JAMES P. SEP  3 1860 MAY 25 1935 YES
21 25 BARHAM, OLA WHITAKER APR  1 1893 APR 13 1968 YES
21 10 BOX, INF (SON TC & LD) AUG 15 1900 AUG 15 1900 YES
21 20 CARPENTER, FANNIE MURREL (DAU EDDIE & STELLA) JUL  3 1911 SEP 11 1912 YES
21 21 CARPENTER,INF (DAU EDDIE & STELLA) JUL  3 1913 JUL  3 1913 YES
21 17 HENDERSON, J.P. JUN 16 1861 JUL 24 1919 YES
21 19 HENDERSON, MARY A. (DAU JP &JA) FEB  5 1898 MAY 14 1901 YES
21 18 HENDERSON, MARY J (WIFE OF WILLIAM) JAN 28 1824 NOV  7 1899 YES
21 14 UNKNOWN (INFANT)   0   0 82
21 3 WILSON, W.L. MAY  9 1866 AUG 22 1904 YES
22 1 BARHAM, (INF DAU CLARENCE & WILLEYBELL)   0   0 86
22 2 BARHAM, INF (TWINS CLARENCE & DOLLY WHITAKER)   0   0 87
22 6 CARPENTER, INF (OF EDDIE & STELLA)   0   0 90
22 5 SMITH, ANNIE (MO OF DOCIS & BLANCH)   0   0 89
22 3 SMITH, BLANCH   0   0 88
22 4 SMITH, DOCIS   0   0 119
23 22 BARHAM, JOEL T. DEC 27 1912 NOV 13 1992 YES
23 20 BASS, ADA E. (WIFE OF E.D.) JAN 18 1889 SEP 16 1908 YES
23 15 BOX, ABEL ATTICUS (SON AL & EE) AUG 22 1890 OCT 26 1902 YES
23 16 BOX, ATTICUS LOCKE AUG 31 1852 FEB 10 1909 YES
23 14 BOX, AURILLIA A. APR 29 1849 FEB  6 1891 YES
23 19 BOX, BERNICE HOYT MAY 23 1905 OCT 26 1906 YES
23 13 BOX, BESSIE (DAU AL & EE) AUG 13 1886 OCT  5 1886 YES
23 12 BOX, ELIZA L. DEC 24 1839 SEP  1 1881 YES
23 17 BOX, EMMA HARRINGTON MAY 24 1859 MAR 18 1947 YES
23 11 BOX, LYLES JUL  5 1804 OCT 12 1853 YES
23 10 BOX, MARY DEC 27 1811 SEP 13 1873 YES
23 18 BOX, PERRY LEE APR 25 1904 JUN 28 1904 YES
23 2 HARRINGTON, C.E. JAN 19 1871 MAR 26 1887 YES
23 4 HARRINGTON, M. B. NOV 29 1800 MAY  9 1884 YES
23 3 HARRINGTON, MARY P. MAY 25 1802 SEP  4 1885 YES
23 1 HARRINGTON, ROY M. (SON AL & EL) DEC 27 1877 FEB 27 1900 YES
24 18 BOX, WESLEY DEC 10 1910 DEC 27 1910 YES
24 2 BROWN, WINNIFRED (WIFE OF COL K.T.)   1810   1885 YES
24 21 CRIBBS, DORA S.   1872   1972 YES
24 20 CRIBBS, OSCAR W.   1872   1934 YES
24 5 KIRK, DAISEY E. (DAU W.K & MARY C) SEP  1 1874 SEP  6 1876 YES
24 3 KIRK, Dr W.K. MAR 24 1830 MAY 19 1881 YES
24 7 KIRK, JAMES D. (SON W.K. & A.E.) OCT 30 1855 JAN 21 1856 YES
24 6 KIRK, W.J. (SON W.K.& A.E.) SEP 13 1864 OCT  6 1864 YES
24 15 RUMAGE, F.L. MAY  3 1866 NOV 12 1906 YES
24 14 RUMMAGE, GUSS (SON FL & MC) JAN 10 1885 SEP 29 1897 YES
24 16 RUMMAGE, MARTHA JANE   0   0 YES
24 13 RUMMAGE, ROUESOULTH JAN 14 1856 MAY 22 1938 YES
25 5 KIRK, DAISIE SEP  1 1874 SEP  6 1876 YES
25 2 SMITH, L.C. MAY 19 1884 MAR 17 1908 YES
25 6 SMITH, LILLIE APR 14 1885 AUG 16 1900 YES
26 5 CRIBBS, ANNA (ANN) SPIGENER APR 13 1817 ? 0 YES
26 13 CRIBBS, DANIEL J. (CO.I 11TH ALA INF CSA) - 0 - 0 YES
26 8 CRIBBS, ELLA (DAU H.C. & MARTHA J.)   1868   1880 YES
26 16 CRIBBS, FLORENCE ETHEL FEB 25 1894 FEB  1 1993 YES
26 15 CRIBBS, INF (SON T.C &F.E) OCT 10 1916   0 YES
26 18 CRIBBS, PAUL H. (SI US NAVY WWII) JUL 17 1922 NOV 24 1956 YES
26 6 CRIBBS, PETER   1804   1859 YES
26 17 CRIBBS, TOBE FEB  2 1892 MAY 17 1962 YES
26 2 SMITH, INF (SON B.J. & JULIA)   0 JAN 15 1886 YES
26 10 UNAMED  - STONE   0   0  
26 11 UNAMED  - STONE   0   0  
27 2 BOX, JEFFERSON LANCASTER MAR 27 1878 APR 26 1942 YES
27 1 BOX, MARY ETTA COLEMAN MAR 30 1885 JUN  7 1971 YES
27 17 CRIBBS, H. CADMUS FEB  4 1870 AUG  9 1941 YES
27 13 CRIBBS, H.C. (PVT CO.1 11TH ALA INF) SEP 21 1841 APR 12 1911 YES
27 16 CRIBBS, LULA NOV 20 1870 APR 18 1926 YES
27 12 CRIBBS, MARTHA (WIFE OF HC)   1844   1886 YES
27 14 CRIBBS, NAMMIE S. (WIFE OF HC) JUN  5 1859 JAN  4 1928 YES
27 15 CRIBBS, WILLIAM REDDIN (SON OF HC & LM) DEC 10 1891 NOV 17 1898 YES
27 18 EDWARDS, INF (OF J.B & MAUDE) MAR 16 1920 MAR 18 1920 YES
27 19 EDWARDS, JOHN B. NOV 10 1886 FEB 12 1947 YES
27 20 EDWARDS, MAUDE C. (CRIBBS) SEP 25 1893 MAR 15 1970 YES
27 11 MORLAND, MARY   0   0 114
27 8 SMITH,  BENJAMIN F. (CORP CO.I 11TH ALA INF CSA)   0   0 YES
27 6 SMITH, JULIA (WIFE OF BENJAMIN)   0 OCT 17 1919 YES
27 9 SMITH, MARY A. MAR 13 1846 AUG 19 1888 YES
27 7 SMITH, MATTIE (DAU BF & JULIA)   1877 AUG 15 1887 YES
27 10 UNKNOWN (STAYED WITH MARY MORLAND)   0   0 113
28 1 BOX, INF (SON MR & MRS JEFFIE) SEP  1 1968 SEP  1 1968 YES
28 2 BOX, IVA MAE BREWER AUG  6 1922 OCT 14 1946 YES
28 3 BOX, OLIVER DEAN AUG 31 1912 MAR 12 1963 YES
28 12 CRIBBS, INF (CHILDREN OF HC & NS) JUN 20 1891   1891 YES
28 13 CRIBBS, ROY HOMER (SON HC & NS) APR 15 1900 SEP  5 1900 YES
28 16 EDGEWORTH, DEWEY (CHILD MC & DORA) NOV 20 1899 JAN  1 1901 YES
28 14 EDGEWORTH, DORA D. (WIFE OF M.C.)   1876 SEP 24 1900 YES
28 15 EDGEWORTH, ELLIE (CHILD OF MC & DORA) OCT 22 1898 AUG 10 1901 YES
28 17 EDGEWORTH, VENIE L. (WIFE OF M.C.) 17 YRS 1884 MAR  8 1901 YES
28 20 PERKINS, INF (OF WOODROW & PAULINE) - 0 - 0 YES
28 18 PERKINS, PAULINE C. JUL 10 1920 NOV  1 1960 YES
28 19 PERKINS, WOODROW   1915   1978 YES
29 8 CRIBBS, BRAXTON JAN  5 1904 SEP 27 1949 YES
29 4 CRIBBS, CHILDREN OF HC & NS OCT 15 1903 OCT 15 1903 YES
29 5 CRIBBS, EDGAR FEB 20 1902 AUG 15 1903 YES
29 9 CRIBBS, MINNIE B. SEP 30 1883 APR  1 1975 YES
29 10 CRIBBS, WILLIE T. FEB 15 1874 FEB  3 1941 YES
29 6 EDGEWORTH, (WIFE OF HA) JAN  7 1849 JAN 10 1898 YES
29 7 HUMPHREY, BELLE E.   1880   1924 YES
30 14 CRIBBS, BLUFORD DEC 19 1904 SEP 15 1977 YES
30 12 CRIBBS, BLUFORD C. JR JUN 28 1929 JUN 28 1929 YES
30 13 CRIBBS, ROBBIE NOV 12 1905 JUN  2 1985 YES
30 11 CRIBBS, ROBBIE ANN AUG  3 1934 FEB 15 1936 YES
30 15 EDWARDS, INF (MR. & MRS. J.H.) MAR  4 1934 MAR  4 1934 YES
30 17 EDWARDS, JAMES H. MAY 20 1890 MAR 19 1970 YES
30 16 EDWARDS, TEZZIE MARIE JUN 20 1891 AUG 18 1961 YES
30 1 GRIFFIN, ALTON AUG 11 1894 AUG 11 1959 YES
30 2 GRIFFIN, SAMMIE EULA JUN 18 1865 MAY 17 1951 YES
30 3 GRIFFIN, W.D. NOV 17 1861 DEC 25 1918 YES
30 7 MOORE, MARY FEB 1828   0 128
30 10 SCOTT, HARVY & VENIE ? 0 ? 0 YES
30 9 SCOTT, KVONNIE VAILS   0   0 130
30 6 SCOTT, MARTHA P. (WIFE OF WC) OCT 26 1859 AUG 11 1888 127
30 5 SCOTT, WILLIAM C. JUN 28 1853 FEB  5 1907 126
31 11 EDWARDS, INF (SON JOHN JR & ANNIE) MAY 12 1946 MAY 12 1946 YES
31 2 SCOTT, MARTHA P. (WIFE OF WC SCOTT) OCT 26 1859 AUG 11 1888 YES
31 1 SCOTT, W.C. JUN 28 1853 FEB  5 1907 YES
32 12 HARRISON, ATMOS   0   0 149
32 17 HARRISON, BENFORD   0   0 YES
32 4 HARRISON, DEAN (DA MR & MRS HOBSON) JUN 23 1938 MAR  4 1952 YES
32 15 HARRISON, EARLINE   0   0 152
32 10 HARRISON, HATTIE McGILL (SISTER OF FRANK McGILL   0   0 YES
32 3 HARRISON, HOBSON MAY  5 1906 MAR 31 1969 YES
32 11 HARRISON, INF DAU ATMOS & HATTIE   0   0 148
32 13 HARRISON, INF OF ATMOS   0   0 150
32 14 HARRISON, INF OF ATMOS   0   0 151
32 1 HARRISON, JAMES CURTIS MAR 30 1935 MAY 08 2004 YES
32 9 HARRISON, JEWELL (DAU ATMOS & HATTIE)   0   0 147
32 16 HARRISON, RUBY   0   0 YES
32 2 HARRISON, STELLA FEB  5 1904 ? 0 YES
33 14 CORBELL, JOSEPHINE (DAU HENERY & AMANDA HARRIS) NOV 2 1870 AUG 13 1896 YES
33 13 CORBELL, PEARLY GERTRUDE (DAU CF & JOSEPHINE) FEB  5 1893 JUL 29 1896 YES
34 8 SMITH, HATTIE   0 MAY 16 1962 YES
34 10 SMITH, JOHN ANDREW MAY 21 1925 AUG 19 1979 YES
34 9 SMITH, WALTER MAR 17 1816 APR  3 1957 NO
34 1 YOUNG, MARY ELLEN (DAU ME & EDITH) MAR 24 1937 APR 17 1938 YES
35 10 BRITT, EDGAR BURNS JUN  1 1899 AUG 12 1934 YES
35 9 BRITT, WARD B. OCT 18 1885 MAY 13 1951 YES
35 4 CROSSLEY, LINDA P. MCDANIEL APR 24 1916 SEP 07 2004 YES
35 11 HARPER, BUCHANAN H. OCT 19 1885 APR 11 1941 YES
35 12 HARPER, TEXAS BRITT (WIFE OF B.H.) DEC 17 1880 JUN 27 1959 YES
