Allman Cemetery Lamar County, Alabama
Index completed 01-01-2006 by Barbara Woolbright Carruth.
The graves in this cemetery are not in
straight rows. I began on the northwest side near large cedar tree with
row number 1 and proceeded up the hill. Some of the rows are just a small offset
from another row but I have numbered the best I could in order to perhaps help
someone locate a grave. There are many graves marked with only a rock, or cement
block, and there are wide spaces, that makes me wonder if some graves have been
lost. I have tried to notate these areas.
On a cedar stump at the front of the cemetery were the following broken stones:
W. C. Infant child of Henry & Mary Webb born March 14, 1870, died November 3,
1872 and Margaret wife of Jacob Swanigan born AD 1840 died February 7, 1882. I
have listed these two persons at the end of the index. The location of their
graves is unknown to me.
Click here for history of cemetery.
| Allman Cemetery | Lamar County, AL | Located south west of Detroit, AL off Hwy 17 | ||
| Surname | Birth | Death | Notes | |
| Row 1 | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Row 2 | ||||
| Unknown | ||||
| Row 3 | ||||
| Unknown | ||||
| Unknown | ||||
| Almon | Priscilla | Unknown | March 23, 1924 | Marked by rock. Wife of Toney (KA) |
| Almon | Toney | July 16, 1805 | July 16, 1880 | |
| Allman | Moses | June 25, 1870 | April 9, 1957 | Marked by rock. Twin brother of Daniel E. (KA) |
| Allman | Rev. Mathais C. | January 26, 1914 | April 3, 1963 | |
| Jones | Evelyn Metcalfe Allman | June 2, 1915 | January 16, 2005 | |
| Cook | Murray R. | October 4, 1918 | February 2, 1997 | Sgt. U. S. Army Air Corps WWII |
| Allman | Rev. Daniel E. | June 25, 1870 | May 26, 1963 | |
| Allman | Minnie Lee | January 18, 1885 | April 20, 1966 | |
| Allman | Arthur B. | June 24, 1922 | May 26, 2001 | Tec 5 U. S. Army WWII |
| Allman | Herbert Jene | April 27, 1940 | September 4, 2002 | PFC U. S. Army Viet Nam |
| Row 4 | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| ? | Daughter of ? | 1888 | 1890 | |
| Row 5 | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Reels ? | James | Oct 1891 | March 1892 | Son of A. B. & Chat ? |
| Row 6 | ||||
| Nails | Ola Bernice | Deecember 23, 1944 | August 13, 1980 | |
| Nails | Lecil | July 15, 1936 | December 30, 1997 | |
| Metcalfe | Ellis | Died Jan. 1905 | ||
| Nail | Buster | June 8, 1017 | June 14, 1917 ? | Son of Jim and Janie Nail |
| Nail | Martin | April ?, 1911 | April 2, 1911 ? | Son of J. M. and Janie Nail |
| Nail | ? | August ? | Daughter of J.M. & T. J. Nail (Age 0 months) | |
| Nail | ? | no dates | no dates | Son of J. M. & T. J. Nail |
| Johnson | Closs | no dates | no dates | |
| Unknown | ||||
| Johnson | Minerva | October, 1916 | ||
| Space | ||||
| Unknown | ||||
| Unknown |